Sign up to stay up to date on the Schenectady Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3337 Alice Street 4 1 1,125 $160,000 $142 0 days
1205 N Westcott Road 2 1 1,258 $225,000 $178 0 days
411 Pennsylvania Avenue 3 1 912 $159,000 $174 2 days
37 Covington Court 4 5 5,036 $1,299,000 $257 0 days
1871 Elizabeth Street 3 2 1,850 $415,000 $224 0 days
565 Nott Street 3 1 1,352 $135,000 $99 0 days
35 Hillcrest Avenue 3 2 1,851 $329,900 $178 0 days
1646 Van Cortland Street 3 1 1,142 $235,000 $205 0 days
2 Arden Road 4 2 1,428 $319,000 $223 0 days
1333 Wemple Lane 4 2 1,576 $495,000 $314 3 days
307 Cambridge Manor Drive 2 1 1,100 $225,000 $204 0 days
1005 Argo Boulevard 2 1 1,207 $264,000 $218 1 day
1745 Becker Street 3 2 1,352 $259,900 $192 1 day
2055 Nott Street 3 2 1,488 $332,500 $223 1 day
2839 Broadway 2 1 1,152 $239,000 $207 1 day
9 Sutherland Drive 4 1 1,248 $310,000 $248 1 day
171 Princetown Road 3 2 1,071 $239,900 $223 1 day
55 Cuthbert Street 3 1 1,336 $259,900 $194 1 day
1528 Regent Street 3 2 1,821 $350,000 $192 1 day
1048 Inner Drive 4 2 2,153 $274,900 $127 1 day
127 Clayton Road 3 2 1,260 $259,000 $205 2 days
117 Henry Street 5 2 1,600 $220,000 $137 2 days
126 Turnbull Road 3 2 1,334 $249,999 $187 4 days
807 Cambridge Manor Drive 2 1 1,136 $215,000 $189 2 days
1984 Van Antwerp Road 3 2 1,647 $419,900 $254 2 days
457 Kings Road 3 2 1,624 $290,900 $179 2 days
1015 Cheyenne Road 4 3 2,494 $495,900 $198 2 days
1029 Forest Road 3 2 1,278 $230,000 $179 3 days
1470 Fern Avenue 3 3 1,940 $299,900 $154 3 days
1047 Niskayuna Road 3 2 2,168 $689,900 $318 3 days
1225 Goldfoot Road 3 3 1,736 $435,000 $250 3 days
6 N College Street 6 3 2,600 $335,000 $128 3 days
6 Lillian Drive 4 1 1,187 $369,900 $311 3 days
98 W Saint Stephens Lane 5 2 1,870 $349,900 $187 3 days
1080 Alheim Drive 4 2 1,760 $265,000 $150 3 days
802 Vly Pointe Drive 3 3 2,380 $574,800 $241 3 days
2639 Guilderland Avenue 1 1 1,287 $325,000 $252 3 days
2044 Pyle Road 3 1 1,125 $149,900 $133 3 days
9 Hawthorne Drive B 2 2 1,463 $420,000 $287 4 days
148 Michael Drive 3 2 1,365 $398,900 $292 4 days
1033 McKinley Avenue 3 1 1,512 $310,000 $205 6 days
1101 Van Velsen Street 4 2 1,836 $299,000 $162 5 days
3058 Albany Street 3 2 1,800 $225,000 $125 6 days
822 Sargent Place 4 2 1,200 $274,500 $228 6 days
2523 Grandview Avenue 3 3 2,420 $529,900 $218 7 days
2517 Antonia Drive 4 3 2,414 $495,000 $205 7 days
1723 Broadway 5 3 2,144 $249,000 $116 7 days
3206 Phillip Street 4 1 1,368 $274,900 $200 7 days
311 Craig Street 7 3 2,484 $350,000 $140 7 days
5 Anita Drive 4 2 2,184 $449,999 $206 7 days
Average: 3.7 2.3 2,197 $388,634 $195 67 days
Viewing 1 - 50 of 335, only 200 can be displayed.
Viewing 1 - 50 of 335, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Snake Hill Road 2 2 1,026 $279,900 $272 3 days
1126 Vinewood Avenue 4 2 1,766 $315,000 $178 4 days
407 Deer Path 4 3 2,297 $569,900 $248 5 days
820 Central Parkway 4 2 2,233 $305,000 $136 5 days
49 McClellan Street 6 2 2,162 $229,000 $105 6 days
319 Melrose Street 3 2 1,620 $299,900 $185 4 days
833 Harrison Avenue 3 2 1,293 $235,000 $181 4 days
915 Londonderry Court 3 3 2,006 $415,000 $206 2 days
901 Londonderry Court 3 3 1,624 $374,900 $230 5 days
1131 Clute Crest Lane 4 3 2,147 $475,900 $221 4 days
3317 Maryvale Drive 4 1 1,380 $275,000 $199 5 days
18 Valleyview Avenue 3 2 1,318 $299,999 $227 8 days
2000 Curry Road 25 2 2 1,347 $264,900 $196 8 days
29 Yolanda Drive 4 4 2,344 $499,000 $212 8 days
41 Holly Boulevard 3 2 1,376 $330,000 $239 8 days
10 Schlensker Drive 3 2 1,634 $399,900 $244 8 days
35 Halcyon Street 3 2 2,566 $440,000 $171 5 days
835 Dean Street 4 2 1,507 $259,900 $172 7 days
848 Hazelwood Avenue 3 1 950 $190,000 $200 3 days
2540 Pauline Avenue 4 2 1,200 $239,900 $199 3 days
1129 Morningside Avenue 2 2 1,403 $289,900 $206 7 days
2270 Stuyvesant Drive 3 2 1,944 $525,000 $270 4 days
730 Hampton Avenue 6 4 3,562 $300,000 $84 9 days
92 Kingsbury Road 3 2 1,992 $449,900 $225 4 days
1346 Tracy Avenue 3 2 1,460 $295,000 $202 6 days
919 Londonderry Court 3 2 2,067 $444,000 $214 5 days
10 Maybrook Drive 4 2 1,716 $359,000 $209 11 days
1368 Belmont Avenue 4 2 1,584 $299,900 $189 3 days
616 Swaggertown Road 5 2 2,696 $279,900 $103 12 days
1173 Sumner Avenue 3 2 1,736 $250,000 $144 10 days
1097 Church Road 2 2 1,056 $299,900 $283 7 days
33 Praise Lane 5 3 2,850 $630,000 $221 4 days
2749 Maida Lane 3 1 1,069 $295,000 $275 6 days
240 Mariaville Road 4 2 1,570 $299,000 $190 4 days
1100 Ireland Road 3 2 1,437 $339,000 $235 5 days
928 Delamont Avenue 6 2 2,556 $299,000 $116 5 days
429 Delaware Avenue 3 1 1,464 $279,000 $190 3 days
1838 Scotch Ridge Road 3 3 2,099 $574,900 $273 5 days
22 Wheeler Drive 4 3 2,800 $849,900 $303 16 days
24 Edmel Road 4 2 1,804 $330,000 $182 5 days
1009 Tollgate Lane 2 2 1,192 $319,900 $268 6 days
2945 Gibson Street 3 2 1,032 $250,000 $242 3 days
203 Heckeler Drive 3 1 884 $272,000 $307 8 days
918 Bridge Street 8 3 2,300 $300,000 $130 13 days
2313 Barcelona Road 3 1 1,638 $374,900 $228 3 days
3014 Granville Avenue 3 1 1,080 $235,000 $217 3 days
579 S Kelley Road 3 1 1,152 $350,000 $303 16 days
1079 Winne Road 4 2 1,917 $325,000 $169 8 days
1916 E Country Club Drive 5 4 3,876 $775,000 $199 20 days
1104 Regal Court 3 2 1,810 $349,900 $193 10 days
Average: 3.7 2.2 1,903 $341,847 $193 32 days
Viewing 1 - 50 of 390, only 200 can be displayed.
Viewing 1 - 50 of 390, only 200 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
306 Terrace Road 4 4 1,946 $205,000 $205,000 $105 186 days 12/8/26
197 Sunnyside Road 3 2 1,673 $310,000 $340,000 $203 4 days 7/30/26
13 Saratoga Drive 3 2 1,496 $305,000 $308,000 $205 8 days 7/30/26
2145 Robinwood Avenue 2 1 1,092 $249,900 $218,000 $199 7 days 7/30/26
1390 Fern Avenue 2 1 1,105 $140,000 $140,000 $126 0 days 7/29/26
714 Ontario Street 3 1 1,257 $229,900 $229,900 $182 8 days 7/29/26
1377 Clifton Park Road 4 2 2,234 $434,900 $487,000 $217 7 days 7/29/26
2105 Oaklawn Avenue 3 2 1,452 $299,000 $306,000 $210 16 days 7/29/26
95 Morning Glory Way 2 2 1,265 $249,900 $255,000 $201 9 days 7/29/26
36 Oakmont Street 3 3 2,352 $458,000 $474,164 $201 63 days 7/29/26
36 Snake Hill Road 4 2 1,608 $449,900 $449,900 $279 13 days 7/28/26
1155 Sumner Avenue 3 1 1,278 $219,900 $225,000 $176 7 days 7/28/26
2165 Story Avenue 4 2 1,620 $299,000 $360,000 $222 4 days 7/28/26
1820 Helderberg Avenue 3 1 1,192 $284,900 $305,000 $255 12 days 7/28/26
870 Muselbeck Road 4 2 1,924 $384,900 $385,000 $200 11 days 7/28/26
2321 Central Parkway 4 3 2,510 $464,900 $460,000 $183 41 days 7/28/26
221 1st Street 3 2 1,260 $254,900 $251,000 $199 8 days 7/28/26
54 Vley Road 4 1 1,518 $269,000 $269,000 $177 97 days 7/28/26
1617 Fourth Avenue 4 2 1,194 $155,000 $150,000 $125 178 days 7/28/26
516 Summit Avenue 3 2 1,550 $165,000 $165,000 $106 0 days 7/27/26
1710 Cambridge Manor Drive 2 1 1,100 $225,000 $220,000 $200 8 days 7/27/26
132 Birch Lane 3 2 1,432 $375,000 $400,000 $279 6 days 7/27/26
14 Concord Street 4 2 1,464 $269,900 $276,500 $188 5 days 7/27/26
1328 Glenwood Boulevard 3 2 1,741 $299,900 $330,000 $189 4 days 7/27/26
798 Westmoreland Drive 3 2 1,176 $374,900 $386,000 $328 6 days 7/27/26
11 Sparton Lane 4 3 1,987 $429,900 $485,000 $244 7 days 7/27/26
1617 7th Avenue 2 1 672 $125,000 $129,000 $191 5 days 7/27/26
173 Marshall Avenue 2 2 1,268 $249,900 $235,000 $185 63 days 7/27/26
118 Horizon Boulevard 3 3 1,675 $458,900 $450,000 $268 98 days 7/27/26
1146 Dunnsville Road 3 2 2,118 $365,000 $365,000 $172 1 day 7/24/26
12 Lea Drive 3 2 2,500 $495,000 $515,000 $206 7 days 7/24/26
1555 Dean Street 4 3 2,150 $459,900 $465,000 $216 8 days 7/24/26
775 Central Parkway 4 2 1,720 $245,000 $275,000 $159 6 days 7/24/26
18 County Clare Lane 4 3 2,797 $759,000 $810,000 $289 3 days 7/24/26
65 Pashley Road 4 2 1,330 $310,000 $340,000 $255 8 days 7/24/26
1791 Mariaville Scotch Church Road 2 2 1,707 $489,900 $475,000 $278 21 days 7/24/26
2501 1st Avenue 3 2 1,262 $270,000 $299,000 $236 5 days 7/24/26
133 Carriage Boulevard 3 2 1,828 $393,000 $420,230 $229 162 days 7/24/26
1130 Elton Avenue 3 3 1,391 $300,000 $345,000 $248 7 days 7/23/26
772 Van Patten Road 4 2 1,534 $329,900 $400,000 $260 5 days 7/23/26
7 Silversmith Lane 5 3 2,289 $380,000 $440,000 $192 6 days 7/23/26
1150 Dianne Court 3 2 1,625 $389,000 $399,000 $245 5 days 7/23/26
1117 Day Road 3 2 1,741 $325,000 $369,000 $211 6 days 7/23/26
2618 Hendricks Street 3 2 1,632 $319,900 $303,000 $185 42 days 7/23/26
126 Elmer Avenue 6 2 2,355 $330,000 $330,000 $140 34 days 7/23/26
1030 Atateka Road 4 3 1,450 $399,999 $380,000 $262 51 days 7/23/26
84 Elliott Avenue 4 2 1,862 $365,000 $365,000 $196 0 days 7/22/26
52 East Street 4 2 2,156 $439,900 $439,000 $203 1 day 7/22/26
878 Turnbull Road 3 2 3,120 $244,900 $246,750 $79 18 days 7/22/26
456 S Kelley Road 3 2 2,918 $549,900 $557,000 $190 5 days 7/22/26
Average: 3.5 2.1 1,763 $328,739 $334,242 $199 37 days
Viewing 1 - 50 of 772, only 200 can be displayed.
Viewing 1 - 50 of 772, only 200 can be displayed.

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated