Sign up to stay up to date on the Rensselaer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1961 Brookview Road 2 1 1,183 $239,900 $202 1 day
329 1st Street 3 2 1,260 $125,000 $99 1 day
6 State Street 4 3 2,440 $364,900 $149 1 day
3645 NY-150 N/A N/A N/A $135,000 Unknown 1 day
322 1st Street 3 2 1,520 $150,000 $98 1 day
1204 Burden Lake Road 2 1 1,347 $429,900 $319 1 day
201 Casale Court 2 2 1,451 $505,000 $348 1 day
16 Brook Street 2 2 1,270 $314,900 $247 4 days
2 Karl Farm Road 4 3 2,146 $635,900 $296 3 days
568 NYS 355 Cooper Hill Road 4 3 1,900 $537,433 $282 3 days
2002 State Route 67 2 1 960 $172,000 $179 4 days
37 Nelson Avenue 2 2 1,036 $149,900 $144 5 days
7400 NY-66 N/A N/A N/A $999,999 Unknown 4 days
1140 Van Hoesen Road 4 2 2,200 $519,000 $235 4 days
99 Aiken Avenue 4 2 1,464 $249,500 $170 4 days
1002 Kristina Loop 2 2 935 $411,191 $439 4 days
23 Benedict Street 3 2 1,400 $358,000 $255 4 days
843 State Route 43 4 2 1,300 $309,000 $237 5 days
14 Glen Drive 2 2 1,540 $375,000 $243 5 days
540 2nd Street 6 4 3,496 $349,900 $100 5 days
660 Jones Hollow Road 4 2 1,330 $329,000 $247 5 days
3287 NY Highway 43 5 2 1,533 $449,900 $293 5 days
493 Elliot Road 4 3 1,684 $395,000 $234 5 days
3 Petalas Drive 4 3 1,943 $399,000 $205 6 days
5 Den Besten Way 3 3 2,409 $749,000 $310 5 days
62 Lake Shore Circle Drive 3 2 1,880 $325,000 $172 6 days
143 6th Avenue 7 4 3,212 $379,000 $117 7 days
1E Michael Court 3 3 1,888 $522,100 $276 6 days
1D Michael Court 3 2 1,975 $554,400 $280 6 days
1C Michael Court 3 3 1,888 $512,500 $271 6 days
932 3rd Street 3 2 1,217 $195,000 $160 6 days
1B Michael Court 3 3 1,791 $495,000 $276 6 days
1600-1620 4th Street N/A N/A N/A $850,000 Unknown 6 days
1A Michael Court 2 2 1,451 $467,000 $321 6 days
3908 New York 7 3 1 1,664 $209,000 $125 6 days
612 Pawling Avenue 3 1 792 $199,777 $252 6 days
632 Wilson Hill Road 5 4 2,792 $525,000 $188 7 days
L25.1 Fifty Six Road N/A N/A N/A $189,900 Unknown 6 days
598 Wilson Hill Road 4 2 1,754 $424,900 $242 6 days
21 Nassau Street 4 2 1,740 $339,000 $194 7 days
1780 Tamarac Road 6 4 2,700 $1,000,000 $370 7 days
7 Brunswick Road 8 4 2,672 $679,000 $254 8 days
15 Stillman Village Road 2 1 1,096 $129,000 $117 8 days
277 Congress Street 11 4 3,650 $999,000 $273 9 days
34 Rock Candy Lane 5 4 2,162 $520,000 $240 11 days
18 Pleasantview Avenue 2 2 1,345 $374,900 $278 11 days
Walk Rd Road N/A N/A N/A $200,000 Unknown 11 days
6665 State Route 66 3 2 1,530 $299,000 $195 11 days
158 8th Avenue 4 2 1,701 $259,000 $152 12 days
301 Royale Court 2 2 1,234 $310,000 $251 12 days
Average: 4.2 2.7 2,905 $471,875 $213 60 days
Viewing 1 - 50 of 393, only 200 can be displayed.
Viewing 1 - 50 of 393, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Van Buren Avenue 3 2 1,728 $310,000 $179 5 days
41 Ford Avenue 3 1 1,207 $229,000 $189 3 days
235 4th Avenue 3 1 1,150 $159,900 $139 6 days
479 8th Avenue 6 2 2,288 $225,000 $98 7 days
399 Grange Road 3 2 1,424 $269,900 $189 12 days
311 Sunset Avenue 3 1 1,116 $329,900 $295 10 days
15 St Claire Avenue 3 3 1,416 $339,000 $239 7 days
100 Troy Road 3 1 962 $299,900 $311 9 days
124 Mann Avenue 4 2 1,550 $199,900 $128 9 days
103 Worthington Terrace 2 2 1,200 $250,000 $208 12 days
322 Springer Road N/A N/A 3,773 $295,000 $78 14 days
18 California Avenue 4 2 1,515 $359,900 $237 4 days
12 Kinloch Avenue 3 2 1,176 $165,000 $140 12 days
33 Alva Street 4 3 3,065 $575,000 $187 6 days
11 Jefferson Avenue 3 2 1,476 $349,000 $236 12 days
2 Haywood Lane 4 3 2,910 $769,900 $264 9 days
38 Donna Lynn Drive 2 1 841 $199,000 $236 7 days
137 Mammoth Spring Road 3 2 1,872 $409,900 $218 8 days
8 Center View Drive 2 1 1,092 $275,000 $251 5 days
1007 Morrison Avenue 4 2 1,938 $299,999 $154 14 days
683 Knickerbocker Road 3 2 1,440 $149,900 $104 14 days
889 5th Avenue 6 2 2,000 $175,000 $87 4 days
111 Orchard Lane 4 3 1,655 $550,000 $332 10 days
2165 14th Street 12 3 3,172 $597,800 $188 10 days
805 4th Avenue 3 2 1,582 $164,900 $104 10 days
748 Old Best Road 3 2 2,208 $480,000 $217 10 days
307 4th Street 5 2 1,780 $220,900 $124 3 days
9 Grandview Drive 4 2 2,478 $407,500 $164 3 days
175 6th Avenue 6 2 2,492 $189,900 $76 11 days
83 Powder Mill Road 4 2 1,759 $289,000 $164 16 days
44 Christie Street 4 2 1,848 $285,000 $154 21 days
78 Mechanic Street 2 1 1,222 $115,000 $94 7 days
18 Rysedorph Lane 3 3 1,950 $574,900 $294 14 days
327 10th Street 4 2 2,500 $219,900 $87 7 days
31 Brunswick Park Drive 3 1 1,144 $269,900 $235 10 days
1601 Spring Avenue Extension 3 2 1,064 $299,000 $281 12 days
41 Uphams Corners Road 2 2 1,404 $259,000 $184 5 days
11 Alpine Street 3 2 1,572 $210,000 $133 20 days
46 Powell Street 2 1 988 $210,000 $212 6 days
12 Hilltop Court 2 2 1,210 $239,000 $197 8 days
22 108th Street 4 2 2,112 $229,900 $108 12 days
56 Schodack Drive 3 2 1,512 $310,000 $205 13 days
16 Pond Hollow Road 4 3 2,359 $599,999 $254 6 days
112 Fales Court 4 2 1,752 $299,900 $171 23 days
29 Woodlawn Avenue 3 1 1,052 $298,900 $284 11 days
24 Bruen Court 2 2 1,168 $299,900 $256 9 days
111 6th Avenue 2 1 960 $120,000 $125 2 days
8 Gardner Road 3 2 1,181 $365,000 $309 7 days
38 Wyatts Circle 4 3 2,142 $619,900 $289 13 days
13 Woodridge Road 2 2 1,488 $350,000 $235 5 days
Average: 3.8 2.4 2,210 $389,522 $200 55 days
Viewing 1 - 50 of 325, only 200 can be displayed.
Viewing 1 - 50 of 325, only 200 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Garfield Road 3 2 1,248 $349,999 $350,000 $280 8 days 9/14/26
464 8th Avenue 4 2 1,608 $225,500 $235,000 $146 34 days 9/14/26
109 Abbey Road 3 2 1,873 $525,000 $497,475 $265 38 days 9/14/26
14 Amalia Lane 3 3 1,755 $359,000 $357,000 $203 51 days 9/14/26
231 North Road 3 3 2,292 $549,000 $600,000 $261 7 days 9/11/26
1005 Rockport Court 2 2 1,011 $249,900 $249,900 $247 27 days 9/11/26
3 Lakeshore Drive 2 2 1,507 $299,000 $300,000 $199 51 days 9/11/26
41 Moore Road 4 2 2,263 $349,700 $301,000 $133 1 day 9/10/26
28 Victorian Drive 5 4 3,496 $624,900 $640,000 $183 41 days 9/10/26
1 Crestwood Avenue 3 1 1,196 $185,000 $170,001 $142 188 days 9/10/26
3 Tanners Lane 4 2 1,672 $449,000 $460,000 $275 0 days 9/9/26
9 Fairlawn Avenue 2 1 1,079 $259,900 $250,000 $231 8 days 9/9/26
341 Master Street 2 1 1,264 $285,000 $275,000 $217 25 days 9/9/26
53 Sharon Lane 3 2 1,680 $365,000 $375,000 $223 15 days 9/9/26
21 Bellwood Lane 3 3 1,755 $449,900 $435,000 $247 34 days 9/9/26
104 Haughney Road 3 3 1,848 $324,900 $335,900 $181 175 days 9/9/26
698 NY-2 4 3 2,560 $579,000 $595,000 $232 6 days 9/8/26
75 Boyce Road 3 2 1,764 $439,000 $455,000 $257 7 days 9/8/26
26 Stone Camp Way 3 3 1,850 $749,000 $759,000 $410 5 days 9/4/26
24 Wanda Court 3 2 1,192 $325,000 $342,000 $286 6 days 9/4/26
141 Pine Street 3 3 2,062 $555,000 $555,000 $269 19 days 9/4/26
119 Menemsha Lane 4 4 2,428 $575,000 $655,000 $269 6 days 9/4/26
3901 Brunswick Meadows Way 2 2 1,336 $339,000 $325,000 $243 6 days 9/4/26
63 Chadwycke Court 3 2 1,987 $599,995 $600,000 $301 10 days 9/4/26
905 3rd Avenue 2 1 912 $239,900 $225,000 $246 55 days 9/4/26
2412 New York 43 3 3 1,800 $649,900 $650,000 $361 43 days 9/4/26
25 Stratton Circle 2 3 1,440 $274,900 $274,900 $190 69 days 9/4/26
75 Water Plant Road N/A 2 5,520 $329,900 $320,000 $57 253 days 9/4/26
15 Glen Avenue 6 2 1,720 $105,000 $85,000 $49 10 days 9/3/26
404 Worthington Terrace 2 3 1,325 $299,900 $295,000 $222 11 days 9/3/26
245 Hampton Avenue 3 2 1,494 $385,000 $392,000 $262 5 days 9/3/26
338 Taylor Court 6 2 2,810 $360,000 $362,500 $129 14 days 9/3/26
4 W Avenue B 4 2 1,484 $314,900 $342,000 $230 30 days 9/3/26
254 3rd Avenue 3 1 1,040 $199,900 $211,000 $202 62 days 9/3/26
52 Ida Street 2 1 1,352 $142,500 $90,000 $66 132 days 9/3/26
65 2nd Avenue 2 1 1,360 $185,000 $190,500 $140 4 days 9/2/26
1341 S Schodack Road 3 2 1,728 $349,900 $365,000 $211 7 days 9/2/26
24 Vandenburgh Avenue 2 2 1,368 $224,900 $236,000 $172 5 days 9/2/26
53 Snyder Road 3 1 1,078 $299,900 $300,000 $278 8 days 9/2/26
16 Woodland Drive 3 2 1,600 $545,000 $545,000 $340 7 days 9/2/26
90 Teliska Avenue 3 3 1,350 $399,000 $430,000 $318 3 days 9/1/26
92 Lorenzo Drive 2 3 1,996 $565,000 $555,000 $278 16 days 9/1/26
78 Pinewoods Avenue 6 3 3,504 $400,000 $365,000 $104 42 days 9/1/26
4 Denise Court 3 2 936 $299,900 $335,000 $357 3 days 8/31/26
335 Hampton Avenue 2 1 1,293 $279,000 $275,000 $212 26 days 8/31/26
1913 Highland Avenue 3 2 1,152 $219,900 $230,000 $199 12 days 8/31/26
205 McClellan Road 2 2 2,000 $399,000 $384,500 $192 14 days 8/31/26
15 Terrace Drive 4 2 1,481 $355,900 $345,000 $232 124 days 8/31/26
11 Warren Cemetery Road 4 2 1,500 $375,000 $375,000 $250 6 days 8/28/26
19 Chinquapin Avenue 4 2 1,004 $349,900 $352,000 $350 18 days 8/28/26
Average: 3.4 2.2 1,825 $344,701 $348,648 $205 36 days
Viewing 1 - 50 of 776, only 200 can be displayed.
Viewing 1 - 50 of 776, only 200 can be displayed.

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated