Watervliet Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 19th Street N/A 3 4,920 $585,000 $118 114 days
1427 4th Avenue 11 3 4,204 $490,000 $116 79 days
908 19th Street 6 3 2,880 $325,000 $112 11 days
2315 5th Avenue 3 2 876 $324,900 $370 53 days
717 19th Street N/A 2 2,592 $320,000 $123 86 days
1540 8th Avenue 5 2 2,231 $275,000 $123 81 days
415 7th Avenue 4 2 1,954 $265,900 $136 4 days
1622 6th Avenue 6 2 2,766 $264,900 $95 3 days
2316 4th Avenue 3 2 1,568 $245,000 $156 30 days
1522 7th Avenue 2 2 1,280 $239,900 $187 51 days
Average: 4.0 2.0 1,979 $283,194 $170 18 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 14th Street 3 2 1,635 $355,000 $217 14 days
300 16th Street 6 2 3,438 $339,900 $98 43 days
900 19th Street 6 3 2,704 $320,000 $118 6 days
1153 7th Avenue 4 2 2,163 $299,950 $138 62 days
1407 Chestnut Street 3 2 1,576 $299,900 $190 8 days
2309 9th Avenue 6 2 2,236 $299,000 $133 8 days
1611 3rd Avenue 4 2 2,802 $282,500 $100 8 days
1326 8th Avenue 4 2 1,908 $275,000 $144 35 days
1301 Broadway 11 5 4,820 $275,000 $57 6 days
3 Ball Place 3 2 1,548 $274,900 $177 25 days
Average: 4.3 2.0 2,081 $240,471 $133 38 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1605-1607 3rd Avenue 5 4 3,386 $460,000 $510,000 $150 7 days 6/24/26
317-319 16th Street 8 4 4,186 $460,000 $500,000 $119 8 days 11/4/25
1124 7th Avenue 4 3 2,332 $424,900 $435,000 $186 0 days 7/31/26
2519 2nd Avenue 8 4 3,080 $420,000 $420,000 $136 0 days 12/12/25
1216 19th Street 3 2 1,588 $349,900 $360,000 $226 10 days 6/9/26
318-320 16th Street 6 4 4,252 $379,500 $360,000 $84 5 days 10/10/25
902 24th Street 5 2 3,118 $345,000 $350,000 $112 6 days 3/16/26
1546 Seventh Avenue 6 3 2,552 $360,500 $350,000 $137 0 days 10/15/25
1822 Avenue B 3 2 1,284 $299,900 $341,250 $265 7 days 6/26/26
1801 9th Avenue 6 3 2,244 $340,000 $340,000 $151 0 days 4/23/26
Average: 4.3 2.1 2,004 $254,016 $253,797 $136 35 days
Viewing 1 - 10 of 98
Viewing 1 - 10 of 98

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated