Watervliet Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2513 Callahan Avenue 3 2 1,500 $379,000 $252 12 days
2128 3rd Avenue 5 3 2,721 $349,900 $128 3 days
577 6th Avenue 6 2 2,396 $339,900 $141 5 days
17 Glen Avenue 4 2 2,544 $329,000 $129 4 days
717 19th Street N/A 2 2,592 $320,000 $123 131 days
500 3rd Avenue N/A N/A N/A $299,999 Unknown 39 days
612 Twenty Third Street 6 2 2,538 $298,000 $117 11 days
1301 Broadway 11 5 4,820 $249,900 $51 6 days
1522 7th Avenue 2 2 1,280 $239,900 $187 70 days
2411 3rd Avenue 3 2 1,265 $235,000 $185 1 day
Average: 4.4 2.1 2,024 $251,516 $137 23 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 19th Street N/A 3 4,920 $585,000 $118 150 days
411 9th Street 7 4 2,238 $300,000 $134 5 days
1153 7th Avenue 4 2 2,163 $299,950 $138 62 days
603 1st Street 4 2 2,060 $299,900 $145 5 days
1407 Chestnut Street 3 2 1,576 $299,900 $190 8 days
908 19th Street 6 3 2,880 $295,000 $102 19 days
1611 3rd Avenue 4 2 2,802 $282,500 $100 46 days
1326 8th Avenue 4 2 1,908 $275,000 $144 35 days
1627 9th Avenue 6 2 2,052 $274,900 $133 7 days
415 7th Avenue 4 2 1,954 $265,900 $136 7 days
Average: 4.1 1.9 2,040 $246,193 $139 38 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1605-1607 3rd Avenue 5 4 3,386 $460,000 $510,000 $150 7 days 6/24/26
317-319 16th Street 8 4 4,186 $460,000 $500,000 $119 8 days 11/4/25
1124 7th Avenue 4 3 2,332 $424,900 $435,000 $186 0 days 7/31/26
2519 2nd Avenue 8 4 3,080 $420,000 $420,000 $136 0 days 12/12/25
1216 19th Street 3 2 1,588 $349,900 $360,000 $226 10 days 6/9/26
318-320 16th Street 6 4 4,252 $379,500 $360,000 $84 5 days 10/10/25
503 8th Avenue 4 2 1,620 $350,000 $350,000 $216 0 days 8/21/26
902 24th Street 5 2 3,118 $345,000 $350,000 $112 6 days 3/16/26
1546 Seventh Avenue 6 3 2,552 $360,500 $350,000 $137 0 days 10/15/25
300 16th Street 6 2 3,438 $339,900 $342,500 $99 43 days 8/26/26
Average: 4.4 2.1 2,002 $256,228 $256,212 $138 32 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated