Market report, updated
Search in the school district of North Greenbush (williams)
Over the last 12 months, homes sold for 103.0% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 183 Winter Street ExtensionTroy, NY 12180 | 5 | 5 | 3,524 | $530,000 | $150 | 22 days |
| 1A Michael CourtNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $467,000 | $321 | 50 days |
| 1811 Hampton Place BoulevardTroy, NY 12180 | 2 | 2 | 1,150 | $275,000 | $239 | 59 days |
| 1B Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,791 | $495,000 | $276 | 58 days |
| 1E Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,888 | $522,100 | $276 | 58 days |
| 1002 Kristina LoopNorth Greenbush, NY 12180 | 2 | 2 | 935 | $411,191 | $439 | 70 days |
| 1D Michael CourtNorth Greenbush, NY 12180 | 3 | 2 | 1,975 | $554,400 | $280 | 72 days |
| 1C Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,888 | $512,500 | $271 | 72 days |
| 118 Glenmore RoadNorth Greenbush, NY 12180 | — | — | — | $170,000 | — | 94 days |
| 1F Brison AvenueNorth Greenbush, NY 12180 | 2 | 2 | 935 | $396,000 | $423 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Glenmore RoadNorth Greenbush, NY 12180 | 4 | 3 | 2,149 | $399,900 | $186 | 2 days |
| 24 Glenwood RoadNorth Greenbush, NY 12180 | 4 | 2 | 1,842 | $299,900 | $162 | 8 days |
| 402 Michael CourtNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $467,000 | $321 | 1 day |
| 302 Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,791 | $495,000 | $276 | 1 day |
| 401 Michael CourtNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $467,000 | $321 | 1 day |
| 102 Michael CourtNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $467,000 | $321 | 8 days |
| 16 Sunset AvenueNorth Greenbush, NY 12180 | 4 | 2 | 2,136 | $429,900 | $201 | 56 days |
| 201 Casale CourtNorth Greenbush, NY 12180 | 3 | 2 | 1,451 | $489,000 | $337 | 26 days |
| 202 Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,888 | $522,100 | $276 | 14 days |
| 301 Michael CourtNorth Greenbush, NY 12180 | 3 | 3 | 1,791 | $495,000 | $276 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15 Stacey WayNorth Greenbush, NY 12180 | 3 | 3 | 2,160 | $534,900 | 99.1% | $247 | 14 days | Nov 16, 2026 |
| 1001 Kristina LoopNorth Greenbush, NY 12180 | 2 | 2 | 935 | $415,927 | 105.0% | $444 | 166 days | Oct 19, 2026 |
| 14 Orchard LaneNorth Greenbush, NY 12180 | 3 | 2 | 1,975 | $465,000 | 109.4% | $235 | 4 days | Oct 9, 2026 |
| 29 Northern CourtNorth Greenbush, NY 12180 | 4 | 2 | 2,058 | $445,000 | 106.0% | $216 | 26 days | Oct 2, 2026 |
| 22 Stacey WayNorth Greenbush, NY 12180 | 2 | 3 | 2,035 | $470,000 | 95.9% | $230 | 15 days | Sep 18, 2026 |
| 92 Lorenzo DriveNorth Greenbush, NY 12180 | 2 | 3 | 1,996 | $555,000 | 98.2% | $278 | 16 days | Sep 1, 2026 |
| 28 Guiliana CircleNorth Greenbush, NY 12180 | 3 | 3 | 2,050 | $520,000 | 98.1% | $253 | 54 days | Aug 21, 2026 |
| 1011 Hampton Place BoulevardTroy, NY 12180 | 2 | 2 | 915 | $270,000 | 101.9% | $295 | 3 days | Aug 12, 2026 |
| 2602 Brianna BoulevardNorth Greenbush, NY 12180 | 2 | 2 | 1,451 | $493,752 | 106.9% | $340 | 182 days | Aug 12, 2026 |
| 12 Glenwood RoadNorth Greenbush, NY 12180 | 4 | 3 | 2,687 | $473,000 | 108.7% | $176 | 9 days | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated