Market report, updated
Search in the school district of Brunswick (brittonkill)
Over the last 12 months, homes sold for 99.5% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Reiser Rock LaneTroy, NY 12180 | 4 | 4 | 2,900 | $1,599,900 | $551 | 1 day |
| 35 Tory Hill RoadHoosick Falls, NY 12090 | 4 | 1 | 1,734 | $269,990 | $155 | 2 days |
| 1091 Hoosick RoadTroy, NY 12180 | 4 | 2 | 1,535 | $299,900 | $195 | 16 days |
| 23 Flower RoadBrunswick, NY 12180 | 9 | 6 | 5,402 | $975,000 | $180 | 27 days |
| 30 Eycleshymer RoadPittstown, NY 12094 | 4 | 3 | 1,400 | $524,777 | $374 | 30 days |
| 82 Log Woods RoadTroy, NY 12180 | 2 | 1 | 720 | $199,000 | $276 | 30 days |
| 45 Rifenburg RoadBrunswick, NY 12180 | 3 | 2 | 2,168 | $1,100,000 | $507 | 41 days |
| 1 Tucker AvenueBrunswick, NY 12180 | 3 | 2 | 1,968 | $119,000 | $60 | 30 days |
| 459 Moonlawn RoadBrunswick, NY 12180 | 2 | 1 | 1,031 | $289,900 | $281 | 21 days |
| 611 Brunswick RoadBrunswick, NY 12180 | 4 | 2 | 2,204 | $399,900 | $181 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 South RoadBrunswick, NY 12052 | 3 | 2 | 1,200 | $349,900 | $291 | 3 days |
| 18 Walter RoadTroy, NY 12180 | 3 | 1 | 960 | $310,500 | $323 | 23 days |
| 55 Mason LanePittstown, NY 12180 | 3 | 1 | 2,100 | $199,000 | $94 | 11 days |
| 123 Factory Hollow RoadValley Falls, NY 12185 | 3 | 3 | 1,437 | $379,900 | $264 | 21 days |
| 10 Diana LaneBrunswick, NY 12180 | 3 | 2 | 1,392 | $369,900 | $265 | 8 days |
| 94 Cushman RoadPittstown, NY 12121 | 3 | 2 | 1,950 | $210,000 | $107 | 22 days |
| 109 Wilrose LaneBrunswick, NY 12180 | 3 | 3 | 2,015 | $699,000 | $346 | 70 days |
| 1137 Blue Factory Hill RoadGrafton, NY 12052 | 5 | 3 | 3,300 | $519,900 | $157 | 35 days |
| 5 Crescent LaneBrunswick, NY 12180 | 2 | 2 | 1,602 | $350,000 | $218 | 91 days |
| 16 Maple AvenueBrunswick, NY 12180 | 4 | 2 | 2,841 | $419,000 | $147 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
75 of 76 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2 Crescent LaneTroy, NY 12180 | 3 | 1 | 1,500 | $225,000 | 93.8% | $150 | 25 days | Nov 5, 2026 |
| 17 Walter RoadBrunswick, NY 12180 | 4 | 2 | 1,632 | $360,000 | 94.7% | $220 | 36 days | Nov 5, 2026 |
| 520 McChesney Ave ExtensionBrunswick, NY 12180 | 2 | 1 | 1,175 | $375,000 | 94.9% | $319 | 64 days | Oct 28, 2026 |
| 1440 Blue Factory Hill RoadBrunswick, NY 12052 | 4 | 2 | 1,617 | $265,000 | 88.3% | $163 | 89 days | Oct 23, 2026 |
| 4 Heather LaneBrunswick, NY 12180 | 4 | 5 | 3,400 | $755,000 | 101.3% | $222 | 2 days | Oct 16, 2026 |
| Address not availableNot Provided, NY Not Provided | — | — | — | $20,000 | 66.7% | — | 96 days | Oct 9, 2026 |
| 31 Brunswick Park DriveBrunswick, NY 12180 | 3 | 1 | 1,144 | $303,000 | 112.3% | $264 | 10 days | Oct 8, 2026 |
| 54 Cold Springs RoadPittstown, NY 12180 | 3 | 2 | 1,700 | $475,000 | 108.0% | $279 | 8 days | Sep 25, 2026 |
| L6.3 Hall RoadPittstown, NY 12094 | — | — | — | $60,000 | 75.1% | — | 46 days | Sep 23, 2026 |
| 1333 Blue Factory Hill RoadGrafton, NY 12052 | 2 | 2 | 1,792 | $315,000 | 105.0% | $175 | 7 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated