Market report, updated
Search in the city of Saratoga Springs
Over the last 12 months, homes sold for 98.7% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Nov. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Arrowhead RoadSaratoga Springs, NY 12866 | 4 | 3 | 2,784 | $899,999 | $323 | 2 days |
| 5 Imperial LaneSaratoga Springs, NY 12866 | 4 | 3 | 3,563 | $1,100,000 | $308 | 4 days |
| 75 Covell AvenueSaratoga Springs, NY 12866 | 3 | 3 | 2,200 | $799,998 | $363 | 4 days |
| 38 Jenna Jo AvenueSaratoga Springs, NY 12866 | 5 | 6 | 5,100 | $2,980,000 | $584 | 6 days |
| 23 Oak Ridge BoulevardSaratoga Springs, NY 12866 | 4 | 4 | 3,342 | $1,850,000 | $553 | 8 days |
| 202 Meadowbrook RoadSaratoga Springs, NY 12866 | — | — | — | $400,000 | — | 7 days |
| 8 North AvenueSaratoga Springs, NY 12866 | 3 | 3 | 2,413 | $799,998 | $331 | 9 days |
| 92 Oak StreetSaratoga Springs, NY 12866 | 3 | 3 | 1,848 | $689,900 | $373 | 10 days |
| 326 Ballston Avenue 2Saratoga Springs, NY 12866 | 2 | 2 | 1,496 | $475,000 | $317 | 11 days |
| 51 Waterview DriveSaratoga Springs, NY 12866 | 3 | 3 | 2,414 | $999,999 | $414 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Cannon Royal DriveSaratoga Springs, NY 12866 | 4 | 4 | 3,314 | $1,946,605 | $587 | 6 days |
| 109 Walnut StreetSaratoga Springs, NY 12866 | 1 | 2 | 1,239 | $399,000 | $322 | 5 days |
| 13 Old Deer Camp RoadSaratoga Springs, NY 12866 | 4 | 4 | 2,325 | $539,000 | $231 | 3 days |
| 3 Glenmore AvenueSaratoga Springs, NY 12866 | 4 | 2 | 1,926 | $585,000 | $303 | 5 days |
| 4 White Birch PathSaratoga Springs, NY 12866 | 3 | 1 | 1,368 | $349,900 | $255 | 12 days |
| 90 Middle AvenueSaratoga Springs, NY 12866 | 4 | 2 | 1,944 | $445,000 | $228 | 11 days |
| 146 Caroline StreetSaratoga Springs, NY 12866 | 5 | 3 | 2,286 | $975,000 | $426 | 7 days |
| 131 Beekman StreetSaratoga Springs, NY 12866 | 4 | 2 | 2,056 | $599,000 | $291 | 3 days |
| 30 Buff RoadSaratoga Springs, NY 12866 | 2 | 2 | 1,735 | $399,900 | $230 | 1 day |
| 21 Woodlake DriveSaratoga Springs, NY 12866 | 3 | 2 | 1,609 | $600,000 | $372 | 15 days |
Each dot is one of the 200 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 200 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 62 Daintree DriveSaratoga Springs, NY 12866 | 3 | 2 | 1,970 | $770,000 | 98.1% | $390 | 43 days |
| 8 Maria LaneSaratoga Springs, NY 12866 | 3 | 3 | 2,360 | $865,000 | 96.2% | $366 | 144 days |
| 124 Hathorn BoulevardSaratoga Springs, NY 12866 | 3 | 2 | 1,664 | $390,000 | 97.5% | $234 | 22 days |
| 3 Bluebird CourtSaratoga Springs, NY 12866 | 4 | 3 | 2,573 | $715,000 | 98.6% | $277 | 80 days |
| 24 Kircher RoadSaratoga Springs, NY 12866 | 3 | 2 | 2,008 | $60,000 | 133.3% | $29 | 7 days |
| 121 Lincoln AvenueSaratoga Springs, NY 12866 | 6 | 3 | 2,255 | $805,000 | 100.8% | $356 | 7 days |
| 19 Marion PlaceSaratoga Springs, NY 12866 | 5 | 5 | 4,835 | $1,800,000 | 83.7% | $372 | 72 days |
| 44 Ruggles RoadSaratoga Springs, NY 12866 | 5 | 5 | 3,913 | $1,869,000 | 100.0% | $477 | 8 days |
| 624 N BroadwaySaratoga Springs, NY 12866 | — | — | — | $1,218,750 | 83.0% | — | 141 days |
| 674 Crescent AvenueSaratoga Springs, NY 12866 | 4 | 3 | 3,755 | $1,790,000 | 100.0% | $476 | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated