Sign up to stay up to date on the Guilderland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Waverly Place 5 2 1,700 $399,000 $234 1 day
9 Anne Drive 3 1 1,176 $299,900 $255 4 days
6 Pine Ridge Drive 3 2 1,938 $500,000 $257 8 days
365 W Highland Drive 4 3 2,372 $539,900 $227 9 days
3075 Sunset Lane 2 1 1,248 $250,000 $200 9 days
8 Bonnie Drive 4 3 1,926 $490,000 $254 9 days
4009 Georgetown Square 2 1 1,016 $335,000 $329 15 days
89 Willow Street 4 3 2,376 $460,000 $193 14 days
219 Forest Haven Drive 4 4 3,403 $820,000 $240 17 days
2514 Western Avenue N/A N/A 4,400 $1,500,000 $340 23 days
104 Blockhouse Creek Court 5 5 4,875 $1,399,000 $286 29 days
3062 New Williamsburg Drive 5 3 2,900 $750,000 $258 29 days
84 Velina Drive 3 3 1,122 $304,900 $271 31 days
618 Via Ponderosa 4 2 1,850 $379,900 $205 35 days
73 Velina Drive 2 2 1,122 $249,900 $222 5 days
2782 Furbeck Road 3 4 2,577 $600,000 $232 42 days
4 Marian Court N/A N/A N/A $149,900 Unknown 43 days
5983 State Farm Road 4 3 2,400 $635,000 $264 43 days
6161 Depot Road 8 4 4,000 $749,000 $187 45 days
827 Creek Court 4 4 3,046 $775,000 $254 50 days
10 Kaine Drive 4 3 2,321 $450,000 $193 50 days
1785 Western Avenue N/A N/A 1,714 $585,000 $341 51 days
447 Krumkill Road 10 9 5,406 $1,150,000 $212 52 days
3970 Western Turnpike 3 2 2,019 $269,000 $133 6 days
302 Quidor Court 4 4 2,622 $769,000 $293 59 days
890 Altamont Road N/A N/A N/A $260,000 Unknown 60 days
1129 Berne Altamont Road 5 3 3,980 $475,000 $119 66 days
2928 W Lydius Street 4 3 2,400 $639,900 $266 77 days
42 Greystone Drive 2 3 1,901 $385,000 $202 85 days
3275 E Lydius Street 5 5 4,106 $899,000 $218 92 days
1 Gilmore Terrace 4 3 1,600 $399,000 $249 11 days
462 State Route 146 3 2 1,344 $265,000 $197 98 days
181 Gray Road N/A N/A N/A $450,000 Unknown 106 days
129 Okara Drive 4 2 1,600 $434,900 $271 12 days
2050 Western Avenue 103 N/A N/A 43,580 $325,000 $7.45 161 days
85 Willow Street N/A N/A N/A $300,000 Unknown 164 days
10 Leto Road 3 2 1,300 $314,900 $242 59 days
142 Solarview Lane N/A N/A N/A $104,999 Unknown 208 days
124 Solarview Lane N/A N/A N/A $109,999 Unknown 208 days
125 Solarview Lane N/A N/A N/A $104,999 Unknown 208 days
5987 State Farm Road 4 3 2,332 $635,000 $272 285 days
14 Rizzo Lane 4 3 3,053 $698,540 $228 287 days
2 Torrin Lane 4 4 2,904 $995,000 $342 297 days
7152 Fuller Station Road N/A N/A N/A $449,900 Unknown 357 days
Average: 4.0 3.1 3,600 $523,989 $236 19 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Pinewood Drive 4 2 1,201 $359,900 $299 4 days
403 Ridgehill Road 3 2 1,864 $419,000 $224 6 days
6523 Dunnsville Road 1 1 1,963 $200,000 $101 14 days
1034 Dibella Drive 3 4 2,206 $749,900 $339 1 day
29 Northgate Drive 4 3 2,438 $494,999 $203 5 days
3086 E Old State Road 3 3 1,242 $419,900 $338 20 days
27 Velina Drive 3 2 1,607 $400,000 $248 15 days
3072 Spawn Road 2 1 838 $289,000 $344 6 days
2063 Rosedale Way 3 2 1,272 $317,000 $249 6 days
4 Country Road 4 2 1,438 $369,000 $256 2 days
113 Mohawk Drive 4 3 2,600 $485,000 $186 6 days
3045 Williamsburg Drive 3 2 1,705 $425,000 $249 21 days
125 Fort Hunter Road 4 2 1,168 $279,000 $238 13 days
4414 Frederick Road 3 1 1,460 $349,000 $239 22 days
3079 New Williamsburg Drive 4 3 3,704 $799,900 $215 7 days
307 Kelly Circle 2 2 1,320 $327,900 $248 25 days
7324 Vic Court 3 3 1,440 $339,900 $236 36 days
5900 Veeder Road 3 1 1,166 $360,000 $308 10 days
1167 Meadowdale Road 4 2 2,302 $479,900 $208 23 days
4008 Luigi Court 3 2 2,005 $399,900 $199 9 days
40 Velina Drive 2 2 1,122 $275,000 $245 10 days
223 Stanford Drive 4 4 3,342 $695,000 $207 5 days
504 Townwood Drive 2 2 1,307 $265,000 $202 6 days
36 Fathers Way 2 2 1,658 $469,000 $282 7 days
2 Janet Lane 4 2 1,702 $399,900 $234 37 days
32 Hanes Street 5 2 2,028 $349,900 $172 7 days
37 Fathers Way 2 2 1,292 $400,000 $309 6 days
3400-3402 E Lydius Street 6 3 3,382 $659,900 $195 41 days
3400-3402 E Lydius Street 6 3 3,382 $659,900 $195 41 days
4022 Georgetown Square 2 2 1,172 $300,000 $255 19 days
210 Sundew Drive 4 3 2,224 $589,000 $264 53 days
9 Nielsen Road 4 3 2,152 $440,000 $204 26 days
25 Tice Road 4 3 2,468 $499,900 $202 30 days
3826 Carman Road 2 2 1,132 $249,900 $220 50 days
23 Westlyn Court 3 2 932 $310,000 $332 21 days
37 Inman Avenue 3 2 1,814 $340,000 $187 24 days
3 Hillview Terrace 3 2 1,560 $340,000 $217 76 days
14 Wedgewood Lane 2 3 1,901 $399,900 $210 51 days
2896 W Lydius Street 5 2 2,404 $374,900 $155 55 days
136 Brandon Terrace 5 5 3,934 $875,000 $222 108 days
240 W Bentwood Court 5 3 3,130 $649,900 $207 7 days
100 Truax Lane 4 3 2,318 $350,000 $150 77 days
L43.17 Western Turnpike N/A N/A N/A $154,000 Unknown 82 days
34 Hamilton Street 3 2 1,409 $250,000 $177 108 days
3131 Spawn Road 3 1 1,656 $325,000 $196 107 days
360 Church Road N/A N/A N/A $295,000 Unknown 85 days
350 Church Road N/A N/A N/A $900,000 Unknown 85 days
3406 Gari Lane 4 3 2,332 $605,000 $259 113 days
811 Walden's Pond Road 3 3 3,187 $1,350,000 $423 211 days
Average: 3.4 2.4 1,953 $449,699 $236 37 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77 Willow Street 3 1 1,350 $345,000 $340,000 $251 4 days 10/29/26
301 Millingstone Way 4 3 1,988 $599,900 $610,000 $306 7 days 10/29/26
3432 Gari Lane 4 2 1,557 $329,000 $375,000 $240 28 days 10/26/26
4204 Bostonian Drive 4 3 2,204 $599,000 $585,000 $265 10 days 10/23/26
404 Kelly Circle 2 2 1,548 $331,900 $331,900 $214 10 days 10/23/26
502 Mallards Pond Lane 2 1 1,200 $265,000 $260,000 $216 26 days 10/22/26
3 Glenwood Street 3 2 1,568 $335,000 $335,000 $213 7 days 10/21/26
52 Velina Drive 2 2 1,122 $284,900 $317,000 $282 7 days 10/19/26
6373 Hawes Road 3 3 1,620 $485,000 $515,000 $317 3 days 10/16/26
32 Stone Road 3 1 797 $199,900 $185,000 $232 7 days 10/16/26
30 Ivaloo Avenue 3 2 1,868 $350,000 $371,000 $198 6 days 10/15/26
303 Partridgeberry Court 4 3 2,345 $579,900 $570,000 $243 8 days 10/13/26
628 Vanderlyn Lane 4 3 2,979 $799,900 $775,000 $260 17 days 10/13/26
6 Nott Road 3 3 2,085 $499,900 $525,000 $251 10 days 10/9/26
7352 Church Road 1 1 664 $249,900 $230,000 $346 37 days 10/9/26
1326 Kings Road 4 2 1,200 $375,000 $375,000 $312 50 days 10/8/26
819 Via Marchella 5 3 2,918 $750,000 $802,819 $275 4 days 10/8/26
6214 Johnston Road 4 3 1,911 $585,000 $575,000 $300 5 days 10/7/26
14 Fletcher Road 3 2 1,300 $324,900 $325,000 $250 42 days 10/7/26
2942 W Old State Road 3 2 1,508 $349,000 $401,000 $265 5 days 10/5/26
75 Velina Drive 2 2 1,122 $264,999 $264,900 $236 8 days 10/2/26
54 Willow Street 3 2 1,517 $399,000 $355,000 $234 28 days 10/1/26
3418 Carman Road N/A 2 2,148 $325,000 $305,000 $141 14 days 9/30/26
412 Persimmon Drive 3 2 1,656 $410,000 $440,000 $265 6 days 9/29/26
606 Via Ponderosa 3 2 2,020 $429,000 $430,000 $212 15 days 9/28/26
16 Gladwish Avenue 4 3 1,470 $415,000 $430,000 $292 4 days 9/25/26
5504 Tansy Court 5 4 2,965 $759,000 $735,000 $247 19 days 9/25/26
25B Terry Avenue 3 3 2,192 $519,999 $525,000 $239 9 days 9/24/26
3287 E Old State Road 4 3 2,026 $439,900 $425,000 $209 47 days 9/24/26
6304 Gardner Road 4 2 2,146 $550,000 $578,300 $269 8 days 9/21/26
573 Jefferson Court 5 5 3,810 $669,900 $659,900 $173 106 days 9/18/26
806 Heather Lane 3 2 1,849 $369,333 $355,000 $191 4 days 9/17/26
7008 Kevin Lane 4 3 2,224 $549,000 $603,000 $271 9 days 9/15/26
49 Gipp Road 3 2 1,168 $310,000 $333,000 $285 7 days 9/15/26
6252 Johnston Road 3 1 1,150 $265,000 $265,000 $230 7 days 9/14/26
9 Sumter Avenue 3 2 1,470 $350,000 $365,000 $248 18 days 9/14/26
109 Birchwood Drive 4 2 1,345 $379,900 $379,900 $282 5 days 9/11/26
1108 Sheldon Drive 4 3 2,553 $629,000 $615,000 $240 110 days 9/10/26
706 Penney Lane 4 3 3,003 $722,500 $750,000 $249 4 days 9/9/26
214 Bell Court 4 3 3,207 $739,900 $720,000 $224 2 days 9/9/26
7 Pinewood Road 4 1 1,559 $289,000 $350,000 $224 5 days 9/8/26
3008-3010 Sunset Lane 5 3 2,702 $510,000 $530,000 $196 7 days 9/4/26
11 Alvina Boulevard 3 1 1,300 $324,900 $325,000 $250 15 days 9/4/26
52 Willow Street 4 2 2,327 $399,000 $390,000 $167 6 days 9/3/26
107 Chancellor Drive 4 3 2,550 $529,900 $575,000 $225 3 days 9/3/26
607 Highwood Circle 2 3 1,416 $315,000 $355,000 $250 8 days 9/3/26
26 Glenwood Street 4 2 2,839 $524,400 $540,000 $190 5 days 9/3/26
2983 Nancy Lane 3 2 1,419 $295,000 $295,000 $207 105 days 9/3/26
1 Wesley Place 2 2 1,307 $370,000 $375,000 $286 5 days 9/2/26
17 Warren St Street 3 1 1,172 $270,000 $316,500 $270 6 days 9/1/26
Average: 3.4 2.3 1,875 $433,881 $447,957 $245 21 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated