Sign up to stay up to date on the Guilderland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 Willow Street 3 1 1,350 $345,000 $255 2 days
312 Ridgewood Circle 3 2 1,968 $450,000 $228 3 days
36 Fathers Way 2 2 1,658 $469,000 $282 4 days
827 Creek Court 4 4 3,046 $799,000 $262 4 days
10 Kaine Drive 4 3 2,321 $450,000 $193 4 days
1785 Western Avenue N/A N/A 1,714 $585,000 $341 5 days
2 Janet Lane 4 2 1,702 $435,000 $255 5 days
301 Millingstone Way 4 3 1,988 $599,900 $301 5 days
52 Velina Drive 2 2 1,122 $284,900 $253 5 days
32 Hanes Street 5 2 2,028 $349,900 $172 5 days
447 Krumkill Road 10 9 5,406 $1,200,000 $221 6 days
3400-3402 E Lydius Street 6 3 3,382 $659,900 $195 11 days
3400-3402 E Lydius Street 6 3 3,382 $659,900 $195 11 days
4022 Georgetown Square 2 2 1,172 $300,000 $255 11 days
302 Quidor Court 4 4 2,622 $799,000 $304 13 days
890 Altamont Road N/A N/A N/A $260,000 Unknown 14 days
502 Mallards Pond Lane 2 1 1,200 $265,000 $220 18 days
9 Nielsen Road 4 3 2,152 $440,000 $204 18 days
25 Tice Road 4 3 2,468 $499,900 $202 19 days
3432 Gari Lane 4 2 1,557 $329,000 $211 20 days
1129 Berne Altamont Road 5 3 3,980 $499,900 $125 20 days
2928 W Lydius Street 4 3 2,400 $639,900 $266 31 days
6963 Fuller Station Road 2 1 768 $229,000 $298 35 days
3 Hillview Terrace 3 2 1,560 $354,900 $227 38 days
42 Greystone Drive 2 3 1,901 $410,000 $215 39 days
806 Greenthorne Boulevard 4 3 2,872 $749,900 $261 39 days
14 Wedgewood Lane 2 3 1,901 $399,900 $210 42 days
2896 W Lydius Street 5 2 2,404 $374,900 $155 47 days
3275 E Lydius Street 5 5 4,106 $989,000 $240 46 days
462 State Route 146 3 2 1,344 $285,000 $212 52 days
214 Walnut Lane 3 3 1,509 $389,900 $258 52 days
181 Gray Road N/A N/A N/A $450,000 Unknown 60 days
73 Velina Drive 2 2 1,122 $273,900 $244 60 days
257 Longhouse Lane 4 6 3,827 $869,000 $227 62 days
136 Brandon Terrace 5 5 3,934 $899,000 $228 66 days
100 Truax Lane 4 3 2,318 $350,000 $150 5 days
L43.17 Western Turnpike N/A N/A N/A $154,000 Unknown 80 days
34 Hamilton Street 3 2 1,409 $265,000 $188 15 days
3131 Spawn Road 3 1 1,656 $375,000 $226 91 days
129 Okara Drive 4 2 1,600 $434,900 $271 12 days
2050 Western Avenue 103 N/A N/A 43,580 $325,000 $7.45 115 days
85 Willow Street N/A N/A N/A $300,000 Unknown 118 days
10 Leto Road 3 2 1,300 $314,900 $242 59 days
142 Solarview Lane N/A N/A N/A $104,999 Unknown 162 days
124 Solarview Lane N/A N/A N/A $109,999 Unknown 162 days
125 Solarview Lane N/A N/A N/A $104,999 Unknown 162 days
1 Torrin Lane 4 5 3,220 $995,000 $309 193 days
5987 State Farm Road 4 3 2,332 $635,000 $272 239 days
14 Rizzo Lane 4 3 3,053 $698,540 $228 241 days
2 Torrin Lane 4 4 2,904 $995,000 $342 251 days
Average: 3.8 2.9 3,238 $482,487 $231 23 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Fathers Way 2 2 1,292 $400,000 $309 6 days
3970 Western Turnpike 3 2 2,019 $269,000 $133 6 days
6373 Hawes Road 3 3 1,620 $485,000 $299 3 days
210 Sundew Drive 4 3 2,224 $589,000 $264 13 days
4204 Bostonian Drive 4 3 2,204 $599,000 $271 10 days
3 Glenwood Street 3 2 1,568 $335,000 $213 7 days
6214 Johnston Road 4 3 1,911 $585,000 $306 5 days
30 Ivaloo Avenue 3 2 1,868 $350,000 $187 6 days
3826 Carman Road 2 2 1,132 $249,900 $220 9 days
23 Westlyn Court 3 2 932 $310,000 $332 21 days
6 Nott Road 3 3 2,085 $499,900 $239 10 days
16 Gladwish Avenue 4 3 1,470 $415,000 $282 4 days
37 Inman Avenue 3 2 1,814 $340,000 $187 24 days
32 Stone Road 3 1 797 $199,900 $250 7 days
606 Via Ponderosa 3 2 2,020 $429,000 $212 15 days
75 Velina Drive 2 2 1,122 $264,999 $236 8 days
7008 Kevin Lane 4 3 2,224 $549,000 $246 9 days
303 Partridgeberry Court 4 3 2,345 $579,900 $247 8 days
2942 W Old State Road 3 2 1,508 $349,000 $231 5 days
404 Kelly Circle 2 2 1,548 $331,900 $214 10 days
49 Gipp Road 3 2 1,168 $310,000 $265 7 days
14 Fletcher Road 3 2 1,300 $324,900 $249 42 days
1 Gilmore Terrace 4 3 1,600 $419,900 $262 11 days
412 Persimmon Drive 3 2 1,883 $410,000 $217 6 days
6252 Johnston Road 3 1 1,150 $265,000 $230 7 days
25B Terry Avenue 3 3 2,192 $519,999 $237 9 days
54 Willow Street 3 2 1,517 $399,000 $263 28 days
628 Vanderlyn Lane 4 3 2,979 $799,900 $268 17 days
1326 Kings Road 4 2 1,200 $375,000 $312 50 days
240 W Bentwood Court 5 3 3,130 $649,900 $207 7 days
806 Heather Lane 3 2 1,849 $369,333 $199 4 days
5504 Tansy Court 5 4 2,965 $759,000 $255 19 days
9 Sumter Avenue 3 2 1,470 $350,000 $238 18 days
7352 Church Road 1 1 664 $249,900 $376 37 days
3287 E Old State Road 4 3 2,026 $439,900 $217 47 days
819 Via Marchella 5 3 2,918 $750,000 $257 4 days
11 Alvina Boulevard 3 1 1,300 $324,900 $249 15 days
3418 Carman Road N/A 2 2,148 $325,000 $151 14 days
6304 Gardner Road 4 2 2,146 $550,000 $256 8 days
573 Jefferson Court 5 5 3,810 $669,900 $175 106 days
360 Church Road N/A N/A N/A $295,000 Unknown 85 days
350 Church Road N/A N/A N/A $900,000 Unknown 85 days
1108 Sheldon Drive 4 3 2,553 $629,000 $246 110 days
3406 Gari Lane 4 3 2,332 $605,000 $259 113 days
811 Walden's Pond Road 3 3 3,187 $1,350,000 $423 211 days
Average: 3.4 2.4 1,888 $470,467 $249 28 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Birchwood Drive 4 2 1,345 $379,900 $379,900 $282 5 days 9/11/26
706 Penney Lane 4 3 3,003 $722,500 $750,000 $249 4 days 9/9/26
214 Bell Court 4 3 3,207 $739,900 $720,000 $224 2 days 9/9/26
7 Pinewood Road 4 1 1,559 $289,000 $350,000 $224 5 days 9/8/26
3008-3010 Sunset Lane 5 3 2,702 $510,000 $530,000 $196 7 days 9/4/26
52 Willow Street 4 2 2,327 $399,000 $390,000 $167 6 days 9/3/26
107 Chancellor Drive 4 3 2,550 $529,900 $575,000 $225 3 days 9/3/26
607 Highwood Circle 2 3 1,416 $315,000 $355,000 $250 8 days 9/3/26
26 Glenwood Street 4 2 2,839 $524,400 $540,000 $190 5 days 9/3/26
2983 Nancy Lane 3 2 1,419 $295,000 $295,000 $207 105 days 9/3/26
1 Wesley Place 2 2 1,307 $370,000 $375,000 $286 5 days 9/2/26
17 Warren St Street 3 1 1,172 $270,000 $316,500 $270 6 days 9/1/26
193 Pine Ridge Drive 3 3 2,488 $448,000 $435,000 $174 29 days 9/1/26
3059 E Old State Road 3 2 1,781 $439,900 $442,000 $248 7 days 8/31/26
150 Schoolhouse Road 4 2 1,352 $289,999 $290,000 $214 120 days 8/31/26
3031 Lillian Road 3 1 1,296 $315,000 $342,000 $263 4 days 8/28/26
20 Patricia Lane 3 2 1,183 $389,900 $385,000 $325 8 days 8/28/26
6959 Fuller Station Road 1 1 768 $229,900 $238,000 $309 40 days 8/28/26
6 W Hite Court 4 2 2,815 $550,000 $585,000 $207 4 days 8/28/26
406 Kelly Circle 2 2 1,509 $325,000 $317,000 $210 78 days 8/28/26
2940 W Lydius Street 3 1 932 $199,900 $209,900 $225 132 days 8/28/26
221 Schoolhouse Road 3 1 1,378 $339,000 $339,000 $246 6 days 8/26/26
69 Gipp Road 3 1 1,750 $359,900 $350,000 $200 10 days 8/25/26
54 E Hite Court 3 2 976 $275,000 $300,000 $307 6 days 8/24/26
2019 Debutante Manor 3 1 1,001 $299,900 $350,000 $349 5 days 8/21/26
607 Salvia Lane 5 3 2,890 $625,000 $700,000 $242 3 days 8/21/26
850 Meadowdale Road N/A N/A N/A $110,000 $122,600 Unknown 14 days 8/21/26
250 Woodscape Drive 2 2 1,307 $259,000 $255,000 $195 15 days 8/20/26
6 Glenwood Street 4 3 2,000 $479,900 $500,000 $250 9 days 8/20/26
56 Jean Place 3 5 2,909 $699,900 $660,000 $226 65 days 8/19/26
3016 Fern Court 3 2 1,317 $290,000 $290,000 $220 21 days 8/18/26
22 Chapman Drive 3 2 1,200 $329,900 $375,000 $312 6 days 8/18/26
117 Garnett Lane 3 3 1,500 $410,000 $410,000 $273 35 days 8/17/26
3076 New Williamsburg Drive 3 2 1,900 $638,200 $638,200 $335 2 days 8/17/26
101-103 Stone Ridge Court 6 4 2,716 $525,000 $546,000 $201 5 days 8/14/26
2 Providence Street 3 2 1,662 $200,000 $270,000 $162 6 days 8/14/26
3061 New Williamsburg Drive 4 3 2,760 $630,000 $635,000 $230 33 days 8/14/26
164 Kennewyck Circle 4 4 2,906 $849,000 $900,000 $309 9 days 8/14/26
11 Cherry Lane 3 1 1,368 $280,000 $300,000 $219 7 days 8/14/26
28 Lee Avenue 3 3 1,532 $414,900 $452,000 $295 8 days 8/13/26
3423 Gari Lane 3 1 1,787 $315,000 $350,000 $195 3 days 8/13/26
6190-6192 Depot Road 6 4 3,044 $500,000 $500,000 $164 25 days 8/13/26
14 Lee Avenue 3 2 1,664 $409,000 $430,000 $258 6 days 8/11/26
125 Garnett Lane 3 3 1,509 $399,900 $400,000 $265 33 days 8/11/26
22 Westlyn Court 3 2 1,418 $309,000 $305,000 $215 13 days 8/10/26
17 Northgate Drive 4 2 2,350 $475,000 $550,000 $234 4 days 8/7/26
79 Willow Street 3 2 1,344 $299,900 $310,000 $230 9 days 8/7/26
10 Palma Boulevard 3 1 1,248 $339,900 $339,900 $272 31 days 8/7/26
606 Tedesco Court 4 3 1,933 $434,900 $427,450 $221 34 days 8/5/26
3881 Carman Road 5 3 2,034 $429,000 $415,000 $204 50 days 8/4/26
Average: 3.4 2.3 1,913 $435,907 $456,289 $240 30 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated