Sign up to stay up to date on the Albany Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Edward Terrace 3 1 1,097 $265,000 $241 1 day
67 Upper Loudon Road 2 2 1,200 $429,900 $358 1 day
17 Oakwood Drive 3 2 1,428 $315,000 $220 4 days
28 Myrtle Avenue 6 3 3,036 $274,999 $90 1 day
1011 19th Street 5 2 2,300 $279,000 $121 3 days
169 Schoolhouse Road 4 2 1,642 $327,500 $199 2 days
212 Myrtle Avenue 8 3 2,428 $339,900 $139 2 days
11 S Doorstone Drive 4 3 2,803 $679,900 $242 3 days
662 Central Avenue N/A 3 2,968 $324,000 $109 2 days
166 Old Loudon Road 3 2 1,560 $364,999 $233 2 days
51 Forest Avenue 6 2 2,640 $369,000 $139 5 days
4 Bossi Lane 3 2 1,976 $485,000 $245 2 days
146 Morton Avenue 8 2 3,260 $289,900 $88 2 days
122 Morton Avenue 4 2 2,592 $239,900 $92 2 days
23 Elsmere Avenue 3 2 1,528 $375,000 $245 2 days
11 N 3rd Street 2 1 1,160 $209,000 $180 2 days
1426 SR 143 2 1 582 $169,900 $291 2 days
5873 Veeder Road 3 2 2,240 $379,000 $169 2 days
469 Hamilton Street 9 4 4,446 $325,000 $73 3 days
217 6th Avenue 6 2 2,084 $269,999 $129 2 days
256 Tampa Avenue 3 2 1,144 $259,900 $227 3 days
95 Columbia Street N/A N/A 3,220 $525,000 $163 3 days
40 Gail Avenue 4 2 1,368 $310,000 $226 3 days
87 Eileen Street 4 2 2,362 $369,000 $156 3 days
144 Broad Street 10 3 5,046 $475,000 $94 3 days
274 Morton Avenue 9 3 3,699 $439,000 $118 3 days
36 Eberle Road 4 2 1,658 $425,000 $256 3 days
101 N Pine Avenue 4 2 1,973 $239,000 $121 4 days
1 Waverly Place 5 2 1,700 $399,000 $234 3 days
1110 Western Ave Unit 5 2 1 956 $230,000 $240 3 days
21 McCormack Road 3 2 1,962 $309,900 $157 3 days
40 Marwill Street 3 2 1,730 $334,999 $193 4 days
23 Shanks Place 2 1 1,348 $249,900 $185 3 days
121 N Allen Street 6 2 2,518 $299,000 $118 3 days
5-6 Haluska Lane 6 5 1,754 $550,000 $313 4 days
65 Woodside Drive 2 2 1,529 $350,000 $228 3 days
38 Trinity Place 5 2 1,760 $229,900 $130 4 days
10 Harriet Street 2 1 725 $244,900 $337 4 days
12 Ridge Road 4 1 1,368 $299,000 $218 4 days
29 Andrew Court 4 3 2,425 $684,900 $282 4 days
970 Watervliet Shaker Road 1 1 800 $228,000 $285 4 days
842 Jay Street 3 2 1,146 $260,000 $226 6 days
49 Tattersall Lane 3 1 1,260 $394,900 $313 4 days
383 Clinton Avenue 5 2 2,530 $275,000 $108 4 days
85 Woodlawn Drive 3 1 1,092 $275,000 $251 4 days
44 Braintree Street 4 2 1,592 $335,000 $210 4 days
314 Osborne Road 3 2 2,057 $499,000 $242 4 days
308 Quail Street 5 2 1,660 $314,900 $189 4 days
1000 New Scotland Road 2 2 1,771 $399,900 $225 4 days
4219 Becker Road 3 1 1,176 $289,000 $245 4 days
Average: 4.3 2.7 3,482 $562,039 $200 48 days
Viewing 1 - 50 of 666, only 200 can be displayed.
Viewing 1 - 50 of 666, only 200 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Berkshire Drive 3 3 2,056 $589,900 $286 6 days
11 Sylvan Avenue 3 2 1,584 $334,000 $210 3 days
20 Axbridge Lane 4 3 2,920 $745,000 $255 5 days
67 Woodside Drive 2 3 1,294 $300,000 $231 3 days
128 Mosher Road 3 1 1,236 $285,000 $230 2 days
70 Pinewood Avenue 3 2 1,086 $285,000 $262 7 days
37 Crow Ridge Road 3 3 2,424 $525,000 $216 5 days
89 Edgewood Avenue 3 2 1,314 $289,900 $220 7 days
33 Wendell Street 3 1 1,395 $225,000 $161 7 days
9 Veeder Drive 4 2 1,374 $369,900 $269 6 days
242 Pinewood Drive 4 2 1,201 $359,900 $299 4 days
70 Stony Brook Drive 3 2 2,141 $519,900 $242 11 days
67 Mordella Road 3 2 2,075 $389,800 $187 7 days
21 Crannell Avenue 2 2 1,697 $305,000 $179 4 days
203 15th Street 2 2 1,056 $170,000 $160 7 days
3075 Sunset Lane 2 1 1,248 $250,000 $200 9 days
19 Ver Planck Street 3 2 1,414 $324,900 $229 6 days
29 Turner Place 5 2 2,079 $399,900 $192 6 days
403 Ridgehill Road 3 2 1,864 $419,000 $224 6 days
39 Victoria Way 3 3 1,554 $414,900 $266 5 days
1516 3rd Avenue 6 3 2,560 $199,000 $77 1 day
95 Harvard Road 2 3 668 $225,000 $336 12 days
24 Reutter Drive 3 3 1,925 $299,999 $155 11 days
10 Norge Road 5 3 1,950 $499,900 $256 7 days
11 Grandview Drive 3 2 1,680 $369,900 $220 7 days
56 County Route 406 3 2 1,504 $329,000 $218 6 days
216 Krumkill Road 2 2 1,448 $259,900 $179 8 days
32 New Shaker Road 3 2 1,800 $298,000 $165 9 days
2318 9th Avenue 5 2 2,412 $349,000 $144 11 days
16 Mapleridge Avenue 3 2 1,476 $207,000 $140 6 days
128 Grand Street 4 2 1,608 $325,000 $202 10 days
23 Austain Avenue 3 1 1,075 $189,000 $175 5 days
506 Delaware Avenue 4 2 2,208 $399,900 $181 10 days
827 5th Avenue 3 2 1,580 $290,000 $183 11 days
18 Campus View Drive 3 3 2,032 $489,900 $241 1 day
13 Farmingdale Road 4 3 1,998 $429,800 $215 11 days
40 Hillcrest Avenue 2 1 924 $234,000 $253 3 days
60 Amity Street 2 1 1,264 $249,900 $197 4 days
90 Menand Road 4 4 2,292 $675,000 $294 12 days
6 George Street 4 1 1,300 $199,900 $153 6 days
43 Par Circle 3 3 1,521 $369,900 $243 8 days
20 Ledgewood Drive 5 2 2,608 $479,900 $184 2 days
33 Marwood Street 3 2 1,436 $315,000 $219 3 days
151 Main Street 5 2 2,220 $374,900 $168 5 days
6 Marriner Avenue 3 1 1,120 $310,000 $276 5 days
35 Nancy Theresa Terrace 3 3 2,000 $499,000 $249 16 days
21 Hoefer Street 3 2 1,102 $399,000 $362 9 days
1850 8th Avenue 5 2 2,392 $324,900 $135 8 days
8 Alta Road 4 1 1,458 $299,000 $205 15 days
889 Knox Cave Road 3 1 1,156 $295,000 $255 7 days
Average: 3.9 2.4 2,093 $392,712 $203 46 days
Viewing 1 - 50 of 594, only 200 can be displayed.
Viewing 1 - 50 of 594, only 200 can be displayed.
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
116 Ontario Street 8 3 3,452 $279,500 $269,000 $77 7 days 10/30/26
20 W Skyview Drive 4 2 2,577 $350,000 $330,000 $128 10 days 10/30/26
6 Steeple View Drive 4 5 3,285 $1,499,900 $1,500,000 $456 9 days 10/30/26
2 Landor Lane 4 2 2,250 $379,000 $379,900 $168 9 days 10/30/26
2 Melody Lane 4 2 1,850 $469,000 $495,025 $267 2 days 10/30/26
12 Fuller Terrace 3 1 1,092 $130,000 $197,012 $180 4 days 10/30/26
9 Nielsen Road 4 3 2,152 $440,000 $440,000 $204 26 days 10/30/26
319 Kenwood Avenue 2 1 1,026 $295,000 $299,425 $291 6 days 10/30/26
8 Dalton Court 3 2 1,719 $450,000 $430,000 $250 35 days 10/30/26
612 Twenty Third Street 6 2 2,538 $298,000 $250,000 $98 33 days 10/30/26
94 Clapper Road 3 3 1,820 $589,000 $435,750 $239 58 days 10/30/26
192 Clinton Avenue 4 2 1,980 $189,900 $175,000 $88 23 days 10/30/26
411 19th Street N/A 3 4,920 $585,000 $560,000 $113 150 days 10/30/26
3 John Street 3 1 1,732 $284,900 $296,000 $170 118 days 10/30/26
211 N Allen Street 6 2 2,088 $239,700 $200,000 $95 82 days 10/30/26
619 Fourth Avenue 4 2 2,126 $112,000 $135,000 $63 4 days 10/29/26
77 Willow Street 3 1 1,350 $345,000 $340,000 $251 4 days 10/29/26
301 Millingstone Way 4 3 1,988 $599,900 $610,000 $306 7 days 10/29/26
1 Crown Terrace 3 2 1,300 $275,000 $288,000 $221 6 days 10/29/26
38 Milner Avenue 3 2 1,990 $385,000 $425,000 $213 54 days 10/29/26
456 County Rte 1 3 2 1,664 $399,900 $375,000 $225 78 days 10/29/26
18 Tattersall Lane 3 1 1,085 $299,900 $310,000 $285 4 days 10/28/26
125 Dunsbach Ferry Road 2 1 884 $198,000 $196,000 $221 9 days 10/28/26
4 Pettibone Drive 3 2 1,212 $349,900 $365,000 $301 4 days 10/28/26
6 Isabel Court 3 3 1,832 $764,900 $770,000 $420 21 days 10/28/26
7 Eberle Road 4 2 2,005 $485,000 $521,500 $260 6 days 10/28/26
4 Orford Street 3 2 1,541 $299,000 $328,000 $212 7 days 10/28/26
400 Delaware Avenue 5 3 2,628 $435,000 $430,000 $163 19 days 10/28/26
4 Cedar Court 3 2 1,144 $365,000 $375,000 $327 55 days 10/28/26
121 Pearson Road 2 1 864 $265,000 $235,000 $271 102 days 10/28/26
1027 Township Road 4 3 1,564 $184,950 $165,000 $105 12 days 10/27/26
428 Helderberg Trail 2 1 849 $259,000 $255,000 $300 11 days 10/27/26
1 Dowling Road 6 4 2,480 $599,000 $570,000 $229 31 days 10/27/26
106 Halfmoon Drive 4 3 1,831 $484,900 $490,000 $267 21 days 10/27/26
40 Killean Park 3 1 1,162 $354,900 $345,000 $296 47 days 10/27/26
15 S Lansing Road 5 2 2,260 $309,900 $309,900 $137 11 days 10/27/26
9 Garden Avenue 3 2 960 $275,000 $262,000 $272 39 days 10/27/26
455 Middle Road 2 1 960 $244,999 $272,100 $283 9 days 10/26/26
26 Hillcrest Road 2 1 1,207 $299,999 $290,000 $240 16 days 10/26/26
39 W Erie Street 4 2 2,016 $249,900 $230,000 $114 13 days 10/26/26
15 Renas Drive 2 1 1,502 $299,900 $310,000 $206 8 days 10/26/26
3432 Gari Lane 4 2 1,557 $329,000 $375,000 $240 28 days 10/26/26
3 Sard Road 4 2 1,711 $274,900 $274,900 $160 46 days 10/26/26
52 S Allen Street 4 3 3,108 $334,000 $343,500 $110 93 days 10/26/26
4 North Street 6 3 2,872 $525,000 $430,000 $149 116 days 10/26/26
25 Harbor Lane 4 3 2,038 $616,300 $840,374 $412 26 days 10/26/26
63 Upper Font Grove Road 3 2 2,550 $515,000 $580,000 $227 4 days 10/23/26
3 Linda Lane 4 3 2,000 $499,900 $495,000 $247 6 days 10/23/26
25 Oaktree Lane 3 3 2,248 $649,900 $649,900 $289 4 days 10/23/26
3 Newton Street 3 1 864 $239,900 $239,900 $277 10 days 10/23/26
Average: 3.7 2.3 1,936 $399,693 $408,240 $223 26 days
Viewing 1 - 50 of 1609, only 200 can be displayed.
Viewing 1 - 50 of 1609, only 200 can be displayed.

How much is your home worth?

...get instant property value now!

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated